New York Rangers at Montreal Canadiens Box Score, May 27, 2014
New York Rangers 4 ⇐ Prev Game / Next Game ⇒ | Montreal Canadiens 7 ⇐ Prev Game / Next Game ⇒ |
|
|
ScoringSummary
PenaltySummary
NY Rangers
Skaters & Goalies
Montreal
Skaters & Goalies
| 1st Period |
| 01:48 | MTL | PP — Alex Galchenyuk (2) from P.K. Subban and Andrei Markov |
| 10:44 | NYR | Derek Stepan (4) from Chris Kreider and Marc Staal |
| 12:24 | MTL | Tomas Plekanec (4) from Brian Gionta and Alex Galchenyuk |
| 2nd Period |
| 03:44 | MTL | Max Pacioretty (5) from Brendan Gallagher and Andrei Markov |
| 06:54 | MTL | Rene Bourque (6) from Lars Eller and Thomas Vanek |
| 09:48 | NYR | Rick Nash (3) from Ryan McDonagh and Chris Kreider |
| 12:06 | NYR | Derek Stepan (5) from Chris Kreider and Rick Nash |
| 14:12 | NYR | PP — Chris Kreider (4) from Ryan McDonagh and Derick Brassard |
| 15:10 | MTL | Rene Bourque (7) from Dale Weise and Lars Eller |
| 3rd Period |
| 06:33 | MTL | Rene Bourque (8) from Dale Weise and Andrei Markov |
| 15:43 | MTL | EN — David Desharnais (2) from Max Pacioretty |
| 1st Period |
| 00:22 | NYR | Chris Kreider: Tripping — 2 min |
| 18:33 | MTL | David Desharnais: Roughing — 2 min |
| 2nd Period |
| 01:03 | MTL | Andrei Markov: Interference — 2 min |
| 04:46 | NYR | Mats Zuccarello: Interference on goalkeeper — 2 min |
| 08:58 | NYR | Derek Dorsett: Roughing — 2 min |
| 08:58 | NYR | Brian Boyle: Roughing — 2 min |
| 08:58 | NYR | Brian Boyle: Roughing — 2 min |
| 08:58 | MTL | Rene Bourque: Roughing — 2 min |
| 08:58 | MTL | Dale Weise: Roughing — 2 min |
| 08:58 | MTL | Francis Bouillon: Hi-sticking — 2 min |
| 08:58 | NYR | Derek Dorsett: Hi-sticking — 2 min |
| 13:05 | MTL | Tomas Plekanec: Diving — 2 min |
| 18:35 | NYR | Benoit Pouliot: Tripping — 2 min |
| 3rd Period |
| 07:19 | MTL | Josh Gorges: Interference — 2 min |
| 08:46 | MTL | Francis Bouillon: Holding — 2 min |
| 10:41 | NYR | John Moore: Match penalty — 10 min |
| 14:11 | MTL | Lars Eller: Holding — 2 min |
| 16:28 | MTL | Lars Eller: Cross checking — 2 min |
| 16:28 | NYR | Derick Brassard: Roughing — 2 min |
| 16:28 | MTL | Lars Eller: Roughing — 2 min |
| 20:00 | MTL | Rene Bourque: Game Misconduct — 10 min |
| 20:00 | MTL | Rene Bourque: Cross checking (maj) — 5 min |
New York Rangers (3-2)
Glossary · SHARE · Embed · CSV · PRE · LINK · ? · Glossary · SHARE · Embed · CSV · PRE · LINK · ?
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Brian Boyle | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 13:35 |
| 2 | Derick Brassard | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 22 | 13:48 |
| 3 | Derek Dorsett | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | 9:11 |
| 4 | Dan Girardi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | 20:53 |
| 5 | Carl Hagelin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 14:27 |
| 6 | Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 11:55 |
| 7 | Chris Kreider | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 16.7 | 24 | 18:13 |
| 8 | Ryan McDonagh | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 34 | 25:52 |
| 9 | Dominic Moore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 12:32 |
| 10 | John Moore | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 11:20 |
| 11 | Rick Nash | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 26 | 16:14 |
| 12 | Benoit Pouliot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:58 |
| 13 | Brad Richards | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:53 |
| 14 | Martin St. Louis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | 18:28 |
| 15 | Marc Staal | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 35 | 21:19 |
| 16 | Derek Stepan | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 29 | 19:43 |
| 17 | Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | 21:06 |
| 18 | Mats Zuccarello | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 16:30 |
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA |
| 1 | Henrik Lundqvist | | 4 | 19 | 15 | .789 | 0 | 0 | 28:58 | | | | |
| 2 | Cam Talbot | L | 2 | 8 | 6 | .750 | 0 | 0 | 26:47 | | | | |
Montreal Canadiens (2-3)
Glossary · SHARE · Embed · CSV · PRE · LINK · ? · Glossary · SHARE · Embed · CSV · PRE · LINK · ?
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Nathan Beaulieu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | 10:28 |
| 2 | Francis Bouillon | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:36 |
| 3 | Michael Bournival | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7:03 |
| 4 | Rene Bourque | 3 | 0 | 3 | 3 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 75.0 | 20 | 12:21 |
| 5 | Daniel Briere | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | 5:49 |
| 6 | David Desharnais | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 16:09 |
| 7 | Lars Eller | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 28 | 17:19 |
| 8 | Alex Galchenyuk | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 20 | 13:35 |
| 9 | Brendan Gallagher | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 23 | 14:27 |
| 10 | Brian Gionta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 27 | 19:10 |
| 11 | Josh Gorges | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | 23:03 |
| 12 | Andrei Markov | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.0 | 33 | 24:47 |
| 13 | Max Pacioretty | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 27 | 18:46 |
| 14 | Tomas Plekanec | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 31 | 21:06 |
| 15 | P.K. Subban | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 35 | 30:25 |
| 16 | Thomas Vanek | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 13 | 8:55 |
| 17 | Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 19:33 |
| 18 | Dale Weise | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 21 | 11:21 |
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA |
| 1 | Dustin Tokarski | W | 4 | 27 | 23 | .852 | 0 | 0 | 60:00 | | | | |
0 comments Blogger 0 Facebook
Post a Comment